| 94 | Good | Approved Fraud Service Unavailable | A01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 08 | Good | Approved Authorization, Honor with Identification | A01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 00 | Good | Approved | A01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 11 | Good | Approved Authorization, VIP Approval | A01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 29 | Good | Provided Authorization | A01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 93 | Good | Approved High Fraud | A01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 91 | Good | Approved Low Fraud | A01 | 
                                                                                                                                                                                                                                                                            
                                                                        | PA | Good | Partial Approval | A05 | 
                                                                                                                                                                                                                                                                            
                                                                        | 34 | Good | Approved for Partial | A05 | 
                                                                                                                                                                                                                                                                            
                                                                        | 05 | Soft | Do Not Honor | D01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 62 | Soft | Do Not Honor High fraud | D01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 92 | Soft | Approved Medium Fraud | D01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 60 | Soft | Do Not Honor Low Fraud | D01 | 
                                                                                                                                                                                                                                                                            
                                                                        | PB | Soft | Revocation of all Authorization | D01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 09 | Soft | Revocation of Authorization | D01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 63 | Soft | Do Not Honor Unavailable Fraud | D01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 61 | Soft | Do Not Honor Medium Fraud | D01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 52 | Soft | Processor Decline | D01 | 
                                                                                                                                                                                                                                                                            
                                                                        | 74 | Hard | Invalid Expiration Date | D02 | 
                                                                                                                                                                                                                                                                            
                                                                        | L3 | Hard | Invalid Expiration | D02 | 
                                                                                                                                                                                                                                                                            
                                                                        | D7 | Soft | Insufficient Funds | D03 | 
                                                                                                                                                                                                                                                                            
                                                                        | 04 | Hard | Pickup | D04 | 
                                                                                                                                                                                                                                                                            
                                                                        | BS | Hard | New Card Issued | D05 | 
                                                                                                                                                                                                                                                                            
                                                                        | E6 | Hard | BIN Block | D05 | 
                                                                                                                                                                                                                                                                            
                                                                        | R1 | Hard | Blocked Card Number Prefix | D05 | 
                                                                                                                                                                                                                                                                            
                                                                        | 68 | Hard | Invalid CC Number | D05 | 
                                                                                                                                                                                                                                                                            
                                                                        | 14 | Hard | Invalid Credit Card Number | D05 | 
                                                                                                                                                                                                                                                                            
                                                                        | R2 | Hard | Blocked Card Number | D05 | 
                                                                                                                                                                                                                                                                            
                                                                        | 71 | Hard | No Account | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | F7 | Hard | Account Frozen | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | BK | Hard | Closed Account, New Account Closed | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | 44 | Hard | Account Not Active | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | G7 | Hard | Invalid Account Format | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | BG | Hard | Blocked Account | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | F3 | Hard | Account Closed | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | 42 | Hard | Account Not Active | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | G8 | Hard | Bad Account Number Data | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | G3 | Hard | Invalid Account Number | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | F4 | Hard | No Account/Unable To Locate | D06 | 
                                                                                                                                                                                                                                                                            
                                                                        | H9 | Soft | Invalid PIN | D07 | 
                                                                                                                                                                                                                                                                            
                                                                        | 64 | Soft | CVV2/CVC2 Failure | D08 | 
                                                                                                                                                                                                                                                                            
                                                                        | 65 | Soft | Invalid Amex CID | D08 | 
                                                                                                                                                                                                                                                                            
                                                                        | 85 | Soft | Duplicated Order # | D09 | 
                                                                                                                                                                                                                                                                            
                                                                        | 39 | Soft | Previously Processed Transaction | D09 | 
                                                                                                                                                                                                                                                                            
                                                                        | 45 | Soft | Duplicate Transaction | D09 | 
                                                                                                                                                                                                                                                                            
                                                                        | 43 | Hard | Lost/Stolen Card | D10 | 
                                                                                                                                                                                                                                                                            
                                                                        | 41 | Hard | Lost/Stolen | D10 | 
                                                                                                                                                                                                                                                                            
                                                                        | 80 | Soft | Invalid MOP for Division | D12 | 
                                                                                                                                                                                                                                                                            
                                                                        | 73 | Soft | Method of Payment is Invalid for Merchant | D12 | 
                                                                                                                                                                                                                                                                            
                                                                        | L6 | Soft | Transaction Not Allowed For Cardholder | D12 | 
                                                                                                                                                                                                                                                                            
                                                                        | C9 | Soft | Over Credit Freq | D15 | 
                                                                                                                                                                                                                                                                            
                                                                        | C6 | Soft | Over Sav Limit | D15 | 
                                                                                                                                                                                                                                                                            
                                                                        | C4 | Soft | Over Limit | D15 | 
                                                                                                                                                                                                                                                                            
                                                                        | I9 | Soft | Max Redemption Limit Met | D15 | 
                                                                                                                                                                                                                                                                            
                                                                        | D4 | Soft | One Purchasing Limit | D15 | 
                                                                                                                                                                                                                                                                            
                                                                        | C7 | Soft | Over Sav Freq | D15 | 
                                                                                                                                                                                                                                                                            
                                                                        | C5 | Soft | Over Freq Limit | D15 | 
                                                                                                                                                                                                                                                                            
                                                                        | 33 | Hard | Card is Expired | D16 | 
                                                                                                                                                                                                                                                                            
                                                                        | BN | Soft | Re-Authorization – Timeframes Exceeded | D17 | 
                                                                                                                                                                                                                                                                            
                                                                        | 19 | Soft | Re-enter Transaction | D17 | 
                                                                                                                                                                                                                                                                            
                                                                        | BL | Soft | Re-Authorization | D17 | 
                                                                                                                                                                                                                                                                            
                                                                        | BM | Soft | Re-Authorization – No Match | D17 | 
                                                                                                                                                                                                                                                                            
                                                                        | A5 | Soft | Auth Amount Wrong | D18 | 
                                                                                                                                                                                                                                                                            
                                                                        | 13 | Soft | Bad Amount | D18 | 
                                                                                                                                                                                                                                                                            
                                                                        | 36 | Soft | Bad Total Authorization Amount | D18 | 
                                                                                                                                                                                                                                                                            
                                                                        | I6 | Soft | Activation Amount Incorrect | D18 | 
                                                                                                                                                                                                                                                                            
                                                                        | R7 | Soft | Amount Mismatch | D18 | 
                                                                                                                                                                                                                                                                            
                                                                        | 75 | Soft | Bad Amount | D18 | 
                                                                                                                                                                                                                                                                            
                                                                        | 35 | Soft | Zero Amount | D18 | 
                                                                                                                                                                                                                                                                            
                                                                        | 77 | Soft | Invalid Amount | D18 | 
                                                                                                                                                                                                                                                                            
                                                                        | C3 | Soft | Excessive PIN Try | D21 | 
                                                                                                                                                                                                                                                                            
                                                                        | J3 | Soft | Excessive PIN Try | D21 | 
                                                                                                                                                                                                                                                                            
                                                                        | 89 | Soft | Credit Floor | D25 | 
                                                                                                                                                                                                                                                                            
                                                                        | I5 | Hard | Declined – Outstanding Auth, Funds On Hold | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | H6 | Hard | Invalid Time | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BF | Hard | PA ITA Number Inactive | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | B7 | Hard | Fraud | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | L9 | Hard | Database Error | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 30 | Hard | Invalid Value in Message | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | L1 | Hard | In Progress | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 21 | Hard | Floor Medium Fraud | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | E3 | Hard | Invalid Prefix | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | D2 | Hard | Invalid For Debit | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 59 | Hard | Soft AVS | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | R6 | Hard | Authorization Not Found | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | G6 | Hard | Invalid CECP Action Code | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | A3 | Hard | FPO Locked | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | J9 | Hard | Excess SAV FREQ | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | J1 | Hard | No Manual Key | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | L4 | Hard | Invalid Effective | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 24 | Hard | Validated | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | D5 | Hard | On Negative File | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | H1 | Hard | No Credit Function | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BA | Hard | Under 18 Years Old | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | A9 | Hard | Invalid Issue Number | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | K3 | Hard | Reserved Future | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | J4 | Hard | No DDA | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 46 | Hard | Blanks not Passed in Reserved Field | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | R9 | Hard | Authorization Code or Response Date Invalid | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | G1 | Hard | No Pre-note | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | F2 | Hard | Invalid Account Type | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 97 | Hard | Percents Not Total 100 | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 88 | Hard | Invalid Purch. Level 3 | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | I3 | Hard | Declined – Issuance Does Not Meet Minimum Amount | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | H4 | Hard | Changed Field | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BD | Hard | Invalid Pre-approval Number | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | B3 | Hard | Unable to Void Transaction | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | PQ | Hard | Unable to Validate Debit Auth Record Based on Amount, Action Code, and MOP | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | L7 | Hard | Unable to Determine Network Routing | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 28 | Hard | Received and Stored | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | K8 | Hard | Future RD Seven | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | D8 | Hard | Encrypted Data Bad | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 78 | Hard | Missing Companion Data | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | F5 | Hard | Account Holder Deceased | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | A1 | Hard | Payments Not Total Order | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | K6 | Hard | NSF | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | J7 | Hard | Excess DDA FREQ | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | I8 | Hard | Mag Stripe CVD Value Failed | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BQ | Hard | Issuer has Flagged Account as Suspected Fraud. (Discover Only) | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BI | Hard | Not on Credit Bureau | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 56 | Hard | Restraint | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | R4 | Hard | Ceiling Limit | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | G4 | Hard | Authorization Revoked by Consumer | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | D3 | Hard | Rev Exceed Withdrawal | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 72 | Hard | Invalid Institution Code | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | H7 | Hard | Invalid Date | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | G9 | Hard | No Capture | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | B8 | Hard | Bad Debt | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | A6 | Hard | Illegal Action | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | M1 | Hard | Merchant Override Decline | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 31 | Hard | Request Received | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | L2 | Hard | Process Unavailable | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 22 | Hard | Floor High fraud | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | E4 | Hard | Invalid Institution | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 06 | Hard | Other Error | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | F8 | Hard | Customer Opt Out | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | E9 | Hard | Unknown Transit Routing Number | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 95 | Hard | Invalid Data Type | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 86 | Hard | Auth Recycle Host down | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | K1 | Hard | Excess Card | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | J2 | Hard | Not Signed In | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | C1 | Hard | Invalid Issuer | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | B1 | Hard | Invalid Transaction Type | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | L5 | Hard | Invalid Issuer | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 26 | Hard | Pre-noted | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | E7 | Hard | Stored | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | D6 | Hard | Changed Field | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | I1 | Hard | Block Activation Failed – Card Range Not Set Up for MOD 10 | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | H2 | Hard | No Debit Function | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BB | Hard | Possible Compromise | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | K4 | Hard | Reserved Closing | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | J5 | Hard | No SAV | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BO | Hard | Stand In Rules | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 50 | Hard | Positive ID | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | G2 | Hard | No Address | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 98 | Hard | Issuer Unavailable | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 69 | Hard | Does not Match MOP | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | I4 | Hard | Declined – No Original Auth Found | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BE | Hard | Invalid Email Address | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | B5 | Hard | Not on File | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | PR | Hard | Refund Not Allowed – Refund Requested on a Star only BIN or BIN not Found | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | A4 | Hard | FPO Not Allowed | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | L8 | Hard | System Error | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | K9 | Hard | Transaction Code Conflict | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 20 | Hard | Floor Low Fraud | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | D9 | Hard | Altered Data | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | D1 | Hard | Invalid For Credit | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | R5 | Hard | Not Authorized to Send Record | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | G5 | Hard | Customer Advises Not Authorized | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | F6 | Hard | Beneficiary Deceased | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | A2 | Hard | Bad Order Number | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | K7 | Hard | Future RD Six | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | J8 | Hard | Excess SAV | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 12 | Hard | Invalid Transaction Type | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BJ | Hard | Previously Declined | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 58 | Hard | Transaction not Permitted to Terminal | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 23 | Hard | Floor Unavailable Fraud | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | E5 | Hard | Invalid Cardholder | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | I7 | Hard | Block Activation Failed – Account Not Correct Or Block Size Not Correct | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | GA | Hard | Account Non-Convertible | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | B9 | Hard | On Negative File | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | A8 | Hard | Invalid Start Date | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | ND | Hard | Account number appears on European Direct Debit negative file | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 32 | Hard | BIN Alert | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | C2 | Hard | Invalid Response Code | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 07 | Hard | Stop Deposit Order | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | R8 | Hard | Already Reversed or Nothing to Reverse | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 37 | Hard | Invalid Secure Payment Data | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | F9 | Hard | ACH Non-Participant | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | F1 | Hard | Missing Name | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 96 | Hard | Invalid Record Sequence | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 87 | Hard | Invalid Currency | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | K2 | Hard | Excess Card Freq | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | H3 | Hard | Rev Exceed Withdrawal | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BC | Hard | Bill To Not Equal To Ship To | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | B2 | Hard | Account Previously Activated | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | PP | Hard | No Match for Debit Authorization based on Trace, Account, and Division Number | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 27 | Hard | No Reason to Decline | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | E8 | Hard | Invalid Transit Routing Number | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 66 | Hard | Other Error | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | I2 | Hard | Block Activation Failed – E-mail or Fulfillment Flags were set to Y | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 99 | Hard | No Answer/Unable to send | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | K5 | Hard | Dormant | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | J6 | Hard | Excess DDA | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BP | Hard | Customer Service Phone Number required on Transaction Types 1 (MO/TO) and 2 (Recurring). MC Only | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | BH | Hard | Address Verification Failed | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 40 | Hard | Requested Function not Supported | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | R3 | Hard | Blocked Issuing Country | D27 | 
                                                                                                                                                                                                                                                                            
                                                                        | 83 | Soft | Call High Fraud | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 16 | Soft | Default Call Medium Fraud | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 81 | Soft | Call Low Fraud | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 17 | Soft | Default Call High Fraud | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 01 | Soft | Call/Refer to Card Issuer | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 84 | Soft | Call Unavailable Fraud | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 82 | Soft | Call Medium Fraud | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 15 | Soft | Default Call Low Fraud | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 18 | Soft | Default Call Unavailable Fraud | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 10 | Soft | Default Call | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 02 | Soft | Refer to Card Issuer's Special Conditions | D30 | 
                                                                                                                                                                                                                                                                            
                                                                        | 03 | Soft | Invalid Merchant Number | D33 | 
                                                                                                                                                                                                                                                                            
                                                                        | 79 | Soft | Invalid Merchant | D33 | 
                                                                                                                                                                                                                                                                            
                                                                        | BR | Soft | Invalid MCC Sent | D33 | 
                                                                                                                                                                                                                                                                            
                                                                        | 38 | Soft | Merchant not MC SecureCode Enabled | D34 | 
                                                                                                                                                                                                                                                                            
                                                                        | S1 | Soft | Electronic Processing Not Supported | D34 | 
                                                                                                                                                                                                                                                                            
                                                                        | H5 | Soft | Terminal Not Owned | D34 | 
                                                                                                                                                                                                                                                                            
                                                                        | H8 | Soft | Invalid Terminal Number | D34 |